What should be the ideal weight for a particular height? This is a question asked by many people, specially those who are trying to shed some pounds. Here are the charts for the average weight and height of men, women and children. Have a look!
Knowing the ideal weight for your height can help you know if you are leading a healthy life. We all know that being overweight causes several health problems, some of which can be fatal. Now, the weight of an individual is governed by several factors like age, sex, race, body frame, bone weight, etc. It may happen that your height and weight may not match with the data given in the weight and height charts. The weight of a pregnant woman or a body builder would obviously be more than normal, and hence, this does not mean that they are overweight. Thus, to know for sure whether you’re having a healthy body weight, you need to find out your Body Mass Index (BMI).
Once you find out your BMI, you can compare this value with the values given in the chart. The BMI chart is as given below,
BMI | Weight Status |
Below 18.5 | Underweight |
18.5 -24.9 | Normal |
25 – 29.9 | Overweight |
30 & Above | Obese |
Given below are height-weight charts for men, women and children.
For Men
Men | |
Average Height (feet, inches) | Average Weight (pounds) |
4′ 6″ | 63 – 77 |
4′ 7″ | 68 – 84 |
4′ 8″ | 74 – 90 |
4′ 9″ | 79 – 97 |
4′ 10″ | 85 – 103 |
4′ 11″ | 90 – 110 |
5′ 0″ | 95 – 117 |
5′ 1″ | 101 – 123 |
5′ 2″ | 106 – 130 |
5′ 3″ | 112 – 136 |
5′ 4″ | 117 – 143 |
5′ 5″ | 122 – 150 |
5′ 6″ | 128 – 156 |
5′ 7″ | 133 – 163 |
5′ 8″ | 139 – 169 |
5′ 9″ | 144 – 176 |
5′ 10″ | 149 – 183 |
5′ 11″ | 155 – 189 |
6′ 0″ | 160 – 196 |
6′ 1″ | 166 – 202 |
6′ 2″ | 171 – 209 |
6′ 3″ | 176 – 216 |
6′ 4″ | 182 – 222 |
6′ 5″ | 187 – 229 |
6′ 6″ | 193 – 235 |
6′ 7″ | 198 – 242 |
6′ 8″ | 203 – 249 |
6′ 9″ | 209 – 255 |
6′ 10″ | 214 – 262 |
6′ 11″ | 220 – 268 |
7′ 0″ | 225 – 275 |
For Women
Women | |
Average Height (feet, inches) | Average Weight (pounds) |
4′ 6″ | 63 – 77 |
4′ 7″ | 68 – 83 |
4′ 8″ | 72 – 88 |
4′ 9″ | 77 – 94 |
4′ 10″ | 81 – 99 |
4′ 11″ | 86 – 105 |
5′ 0″ | 90 – 110 |
5′ 1″ | 95 – 116 |
5′ 2″ | 99 – 121 |
5′ 3″ | 104 – 127 |
5′ 4″ | 108 – 132 |
5′ 5″ | 113 – 138 |
5′ 6″ | 117 – 143 |
5′ 7″ | 122 – 149 |
5′ 8″ | 126 – 154 |
5′ 9″ | 131 – 160 |
5′ 10″ | 135 – 165 |
5′ 11″ | 140 – 171 |
6′ 0″ | 144 – 176 |
6′ 1″ | 149 – 182 |
6′ 2″ | 153 – 187 |
6′ 3″ | 158 – 193 |
6′ 4″ | 162 – 192 |
6′ 5″ | 167 – 204 |
6′ 6″ | 171 – 209 |
6′ 7″ | 176 – 215 |
6′ 8″ | 180 – 220 |
6′ 9″ | 185 – 226 |
6′ 10″ | 189 – 231 |
6′ 11″ | 194 – 237 |
7′ 0″ | 198 – 242 |
For Children
Average Height and Weight Chart For Boys | ||
Age | Average Height (in Inches) | Average Weight (in Pounds) |
Newborn | 7.16 | |
1 Month | 9.15 | |
2 Months | 10.91 | |
3 Months | 12.56 | |
4 Months | 14 | |
5 Months | 15.43 | |
6 Months | 16.53 | |
7 Months | 17.64 | |
8 Months | 18.74 | |
9 Months | 19.62 | |
10 Months | 20.28 | |
11 Months | 21.05 | |
1 year | 28 – 29 | 22 |
13 Months | 22.27 | |
14 Months | 22.82 | |
15 Months | 23.26 | |
16 Months | 23.7 | |
17 Months | 24.14 | |
18 Months | 24.58 | |
19 Months | 25.02 | |
20 Months | 25.35 | |
21 Months | 25.79 | |
22 Months | 26.12 | |
23 Months | 26.57 | |
2 years | 31 | 28.4 |
3 years | 33 | 33 |
4 years | 37 | 35 -37 |
5 years | 40 | 41.8 |
6 years | 42 | 46.2 |
7 years | 44 | 50.6 |
8 years | 45 | 57.2 |
9 years | 49 | 61.6 |
10 years | 51 | 70.4 |
11 years | 52 | 77 |
12 – 13 years | 58 – 62 | 85 – 100 |
14 – 15 years | 63 – 66 | 105 – 125 |
16 – 17 years | 67 – 70 | 130 – 150 |
18 – 20 years | 68 – 70 | 150 – 160 |
Average Height and Weight Chart For Girls | ||
Age | Average Height (in Inches) | Average Weight (in Pounds) |
Newborn | 7.16 | |
1 Month | 9.15 | |
2 Months | 10.91 | |
3 Months | 12.56 | |
4 Months | 14 | |
5 Months | 15.43 | |
6 Months | 16.53 | |
7 Months | 17.64 | |
8 Months | 18.74 | |
9 Months | 19.62 | |
10 Months | 20.28 | |
11 Months | 21.05 | |
1 year | 28 – 29 | 21.76 |
13 Months | 22.27 | |
14 Months | 22.82 | |
15 Months | 23.26 | |
16 Months | 23.7 | |
17 Months | 24.14 | |
18 Months | 24.58 | |
19 Months | 25.02 | |
20 Months | 25.35 | |
21 Months | 25.79 | |
22 Months | 26.12 | |
23 Months | 26.57 | |
2 year | 30 | 28.4 |
3 year | 33 | 30.8 |
4 year | 37 | 35.2 |
5 year | 40 | 39.6 |
6 year | 41 | 46.2 |
7 year | 43 | 50.6 |
8 year | 45 | 57.2 |
9 year | 47 | 63.8 |
10 year | 51 | 70.4 |
11 year | 52 | 79.2 |
12 – 13 years | 60 – 63 | 95 – 105 |
14 – 15 years | 63 – 64 | 105 – 115 |
16 – 17 years | 64 | 115 – 120 |
18 – 20 years | 64 | 125 – 130 |
If you have any queries regarding your height and weight ratio, or that of your kids, consult your physician.