Ideal weight depends on various factors including age, height, genes, nutrition, etc. The current article provides the values of ideal weights for women, by age and height.
Get off the scale! The scale can only give you a numerical reflection of your relationship with gravity. That’s it. It cannot measure beauty, talent, purpose, life force, possibility, strength, or love.
~ Steve Maraboli
An ideal weight can never be viewed in isolation – there are so many strings attached to it! It depends on age, height, frame-size, body build, genetic makeup, etc. During the age of rapid growth, height is a dominant parameter that influences weight. However, by adulthood, height becomes a fixed parameter, and age becomes the dominant parameter. Hence, it is essential to consider both the parameters appropriately.
Body Mass Index (BMI), which provides height-specific ideal weights, is another important parameter to assess health. It is said to provide a fair estimation for ideal weight. Given below is the range of ideal weights for women, by age and height, followed by ideal weights on the basis of healthy BMI values.
Ideal Weight by Age and Height
Given below are the age-specific, average values of height and weight for girls (infants and children), as well as the ideal weights for adult women, as per their age and height.
0-2 Years
Infant growth is assessed on the basis of their length, weight as well as head circumference. These measurements enable the determination and assessment of growth requirements of infants, and also help to detect the presence of growth anomalies, if any. Given below is the average length and weight for infant girls up to the age of 23 months.
0 to 11 Months | ||
Age (Months) |
Weight (Pounds) |
Length (Inches) |
0 | 7.3 | 19.4 |
1 | 9.6 | 21.2 |
2 | 11.7 | 22.1 |
3 | 13.3 | 23.6 |
4 | 14.6 | 24.5 |
5 | 15.8 | 25.3 |
6 | 16.6 | 25.9 |
7 | 17.4 | 26.5 |
8 | 18.1 | 27.1 |
9 | 18.8 | 27.6 |
10 | 19.4 | 28.2 |
11 | 19.9 | 28.7 |
12 to 23 Months | ||
Age (Months) |
Weight (Pounds) |
Length (Inches) |
12 | 20.4 | 29.2 |
13 | 21.0 | 29.6 |
14 | 21.5 | 30.1 |
15 | 22.0 | 30.6 |
16 | 22.5 | 30.9 |
17 | 23.0 | 31.4 |
18 | 23.4 | 31.8 |
19 | 23.9 | 32.2 |
20 | 24.4 | 32.6 |
21 | 24.9 | 32.9 |
22 | 25.4 | 33.4 |
23 | 25.9 | 33.7 |
[Source: Guidelines and growth charts given by World Health Organization (WHO).]
2-20 Years
During this age, it is essential to evaluate the proportional increase in stature and weight. By 10 years of age, one can identify the general growth trend, and further check for continuity in this trend. Any deviation from this established trend may indicate nutrition and growth-related concerns. Given below are the average weights and heights for girls from 2 to 20 years of age.
2 to10 Years | ||
Age (Years) |
Weight (Pounds) |
Height (Inches) |
2 | 26.5 | 33.5 |
3 | 31.5 | 37.0 |
4 | 34.0 | 39.5 |
5 | 39.5 | 42.5 |
6 | 44.0 | 45.5 |
7 | 49.5 | 47.7 |
8 | 57.0 | 50.5 |
9 | 62.0 | 52.5 |
10 | 70.5 | 54.5 |
11 to 19 Years | ||
Age (Years) |
Weight (Pounds) |
Height (Inches) |
11 | 81.5 | 56.7 |
12 | 91.5 | 59.0 |
13 | 101.0 | 61.7 |
14 | 105.0 | 62.5 |
15 | 115.0 | 62.9 |
16 | 118.0 | 64.0 |
17 | 120.0 | 64.0 |
18 | 125.0 | 64.2 |
19 | 126.0 | 64.3 |
[Source: Guidelines and growth charts given by Centers for Disease Control and Prevention (CDC).]
Above 20 Years
Typically, adults tend to gain weight in their mid-twenties, and this trend further continues with increase in age, due to reduction in the metabolic rate and physical activity. In contrast, the height remains constant during this period. In fact, according to the Gerontology Research Center (National Institutes of Health), some weight gain after 35 years of age is essential for good bone health.
Hence, it is imperative to check the age-specific weights for a particular stature, before deciding to lose or gain a few pounds. Given below is the range of healthy weights for women by height and age.
Height (Ft-In) |
Age (Years) | ||||
20-29 | 30-39 | 40-49 | 50-59 | 60-69 | |
4′-10″ | 84-111 | 92-119 | 99-127 | 107-135 | 115-142 |
4′-11″ | 87-115 | 95-123 | 103-131 | 111-139 | 119-147 |
5′-00″ | 90-119 | 98-127 | 106-135 | 114-143 | 123-152 |
5′-01″ | 93-123 | 101-131 | 110-140 | 118-148 | 127-157 |
5′-02″ | 96-127 | 105-136 | 113-144 | 122-153 | 131-163 |
5′-03″ | 99-131 | 108-140 | 117-149 | 126-158 | 135-168 |
5′-04″ | 102-135 | 112-145 | 121-154 | 130-163 | 140-173 |
5′-05″ | 106-140 | 115-149 | 125-159 | 134-168 | 144-179 |
5′-06″ | 109-144 | 119-154 | 129-164 | 138-174 | 148-184 |
5′-07″ | 112-148 | 122-159 | 133-169 | 143-179 | 153-190 |
5′-08″ | 116-153 | 126-163 | 137-174 | 147-184 | 158-196 |
5′-09″ | 119-157 | 130-168 | 141-179 | 151-190 | 162-201 |
5′-10″ | 122-162 | 134-173 | 145-184 | 156-195 | 167-207 |
5′-11″ | 126-167 | 137-178 | 149-190 | 160-201 | 172-213 |
6′-00″ | 129-171 | 141-183 | 153-195 | 165-207 | 177-219 |
6′-01″ | 133-176 | 145-188 | 157-200 | 169-213 | 182-225 |
6′-02″ | 137-181 | 149-194 | 162-206 | 174-219 | 187-232 |
6′-03″ | 141-186 | 153-199 | 166-212 | 179-225 | 192-238 |
6′-04″ | 144-191 | 157-205 | 171-218 | 184-231 | 197-244 |
Ideal Weight According to BMI
First defined by Adolphe Quetelet (a Belgian polymath), BMI or Quetelet index provides a measure to asses body weight in relation to height. It serves as a marker to predict the risk for weight-associated disorders.
An ideal BMI value for adults lies between 19 and 24 kg/m2. Based on this range, as well as the formula given below, the ideal height-specific weights for women have been depicted in the tables below. In case of elderly women, the ideal BMI range is 25 to 27 kg/m2. Nevertheless, BMI is not considered to be a fair indication of health as far as the elderly are concerned, and it is best to use the age-specific weights given above to determine their healthy body weight.
BMI (in Kg/m2) = (Weight in Kilograms) / (Height in Meters) x (Height in Meters)
BMI (in Kg/m2) = [Weight (in Pounds) / (Height in Inches ) x (Height in Inches)] x 703
Height (Ft-In) |
Weight (Pounds) |
4′-10″ | 91-115 |
4′-11″ | 94-119 |
5′-00″ | 97-123 |
5′-01″ | 100-127 |
5′-02″ | 104-131 |
5′-03″ | 107-135 |
5′-04″ | 110-140 |
5′-05″ | 114-144 |
5′-06″ | 118-148 |
5′-07″ | 121-153 |
Height (Ft-In) |
Weight (Pounds) |
5′-08″ | 125-158 |
5′-09″ | 128-162 |
5′-10″ | 132-167 |
5′-11″ | 136-172 |
6′-00″ | 140-177 |
6′-01″ | 144-182 |
6′-02″ | 148-186 |
6′-03″ | 152-192 |
6′-04″ | 156-197 |
6′-05″ | 160-202 |
[Source: Clinical Guidelines on the Identification, Evaluation, and Treatment of Overweight and Obesity in Adults, National Institutes of Health.]
Every woman wishes to be perfect on the weighing scale, and takes great efforts to achieve that. However, weight serves as a guideline for good health. It is more important to ensure health and fitness rather than the right number on the scale.
Disclaimer: This article is for informative purposes only, and does not attempt to replace the advice offered by an expert on the subject.