Designed by Tony Horton, the P90X workout is quite popular among fitness enthusiasts. This FitnessVigil write-up provides the P90X workout calendar.
P90X workout or Power 90 Extreme workout is home workout program that has been developed by a fitness expert named Tony Horton. This exercise routine consists of a combination of various exercises. By combining P90X workout schedule with proper nutrition, fitness enthusiasts can hope to achieve their fitness goals in a short period of 3 months. It must be noted that this workout routine is very intense. Thus, it is essential to follow the guidelines provided in the P90X nutrition guide.
Workout Calendar for P90X
This fitness program gives you the option of selecting from 3 different plans of workouts called Classic, Lean, and Doubles. The most basic routine, Classic involves three days of cardio and yoga, and three days of resistance, wherein free weights or resistance bands can be used. In the Lean workout, there are two days of resistance and four days of cardio/yoga. The Doubles workout is a combination of the Classic plan with extra cardio. The workout calendar is based on following sets of P90X workout routine.
Classic P90X Workout Calendar
Phase 1 Week 1 to 3 |
|
Day 1 | Chest & Back, Ab Ripper X |
Day 2 | Plyometrics |
Day 3 | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 4 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Phase 2 Week 5-7 |
|
Day 1 | Chest, Shoulders & Triceps, Ab Ripper X |
Day 2 | Plyometrics |
Day 3 | Back & Biceps, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 8 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Week 9 and 11 | |
Day 1 | Chest & Back, Ab Ripper X |
Day 2 | Plyometrics |
Day 3 | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Weeks 10 and 12 | |
Day 1 | Chest, Shoulders & Triceps, Ab Ripper X |
Day 2 | Plyometrics |
Day 3 | Back & Biceps, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 13 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Lean P90X Workout Calendar
P90X Leans Phase 1 Week 1 to 3 |
|
Day 1 | Core Synergistics |
Day 2 | Cardio X |
Day 3 | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 4 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Phase 2 Week 5-7 |
|
Day 1 | Core Synergistics |
Day 2 | Cardio X |
Day 3 | Chest, Shoulders & Triceps, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 8 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Cardio X |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Week 9 and 11 | |
Day 1 | Chest & Back, Ab Ripper X |
Day 2 | Cardio X |
Day 3 | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Core Synergistics |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Weeks 10 and 12 | |
Day 1 | Chest, Shoulders & Triceps, Ab Ripper X |
Day 2 | Cardio X |
Day 3 | Back & Biceps, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Core Synergistics |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 13 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Cardio X |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Doubles P90X Workout Calendar
P90X Doubles Phase 1 Week 1 to 3 |
|
Day 1 | Chest & Back, Ab Ripper X |
Day 2 | Plyometrics |
Day 3 | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 4 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Phase 2 Week 5-7 |
|
Day 1 | [AM] Cardio X [PM] Chest, Shoulders & Triceps, Ab Ripper X |
Day 2 | Plyometrics |
Day 3 | [AM] Cardio X [PM] Back & Biceps, Ab Ripper X |
Day 4 | Yoga X |
Day 5 | [AM] Cardio X [PM] Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 8 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
Week 9 and 11 | |
Day 1 | [AM] Cardio X [PM] Chest & Back, Ab Ripper X |
Day 2 | [AM] Cardio X [PM] Plyometrics |
Day 3 | Shoulders & Arms, Ab Ripper X |
Day 4 | [AM] Cardio X [PM] Yoga X |
Day 5 | [AM] Cardio X [PM] Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Weeks 10 and 12 | |
Day 1 | [AM] Cardio X [PM] Chest, Shoulders & Triceps, Ab Ripper X |
Day 2 | [AM] Cardio X [PM] Plyometrics |
Day 3 | Back & Biceps, Ab Ripper X |
Day 4 | [AM] Cardio X [PM] Yoga X |
Day 5 | [AM] Cardio X [PM] Legs & Back, Ab Ripper X |
Day 6 | Kenpo X |
Day 7 | Rest or X Stretch |
Week 13 | |
Day 1 | Yoga X |
Day 2 | Core Synergistics |
Day 3 | Kenpo X |
Day 4 | X Stretch |
Day 5 | Core Synergistics |
Day 6 | Yoga X |
Day 7 | Rest or X Stretch |
On a concluding note, meticulously follow the P90X workout schedule to tone your body in a short period of 3 months. However, ensure that you’re not taking undue risks. Do consult a healthcare provider or fitness expert before starting this program.
Disclaimer: This article is for informative purposes only. Always consult a physician before starting any physical fitness program in order to reduce the risk of injury.